<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Note Buying Pros</title>
	<atom:link href="http://www.notebuyingpros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notebuyingpros.com</link>
	<description>Your Partner in Mortgage Note Investing</description>
	<lastBuildDate>Sat, 18 Sep 2010 03:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Performing Note Investments (Cash Flows)</title>
		<link>http://www.notebuyingpros.com/2010/09/performing-note-investments-cash-flows/</link>
		<comments>http://www.notebuyingpros.com/2010/09/performing-note-investments-cash-flows/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 03:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.notebuyingpros.com/?p=91</guid>
		<description><![CDATA[I am writing from Note Summit 2, in Denver Colorado. This afternoon&#8217;s session covered topics related to performing notes, which we in our circles tend to not discuss much. (We mostly look for non-performing notes that we can buy at a discount.) Today&#8217;s speakers were Gerald Lemoine and Bill Mencarow.  Gerald buys re-performing notes from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am writing from Note Summit 2, in Denver Colorado.</p>
<p>This afternoon&#8217;s session covered topics related to performing notes, which we in our circles tend to not discuss much. (We mostly look for non-performing notes that we can buy at a discount.)</p>
<p>Today&#8217;s speakers were Gerald Lemoine and Bill Mencarow.  Gerald buys re-performing notes from a large investment company and Bill buys performing notes from private note holders.</p>
<p>Miscellaneous notes:</p>
<p>When buying non-performing notes, we don&#8217;t uinderwrite the borrower, only the property. </p>
<p>If the borrower is underwater, we don&#8217;t care about UPB.</p>
<p>Both men talked about selling streams of payments. Fascinating option that we note investors need to be more familiar with. For example&#8230;.buy a note, sell the first &#8220;n&#8221; payments to another investor for the amount you paid for the note. You have all of your capital back, and all the remaining payments belong to you even though you have no money in the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebuyingpros.com/2010/09/performing-note-investments-cash-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-Protected Second Mortgage in CT</title>
		<link>http://www.notebuyingpros.com/2010/09/well-protected-second-mortgage-in-ct/</link>
		<comments>http://www.notebuyingpros.com/2010/09/well-protected-second-mortgage-in-ct/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes For Sale]]></category>

		<guid isPermaLink="false">http://www.notebuyingpros.com/?p=84</guid>
		<description><![CDATA[This is a second mortgage on a beautiful near-waterfront property, with docking rights, in southeastern Connecticut. The house has 3 bedrooms, almost 2200sf of living space on 3/4 of an acre. The property is currently for sale, listed at nearly 600k, which I think is way too high. I have talked with one local realtor [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a second mortgage on a beautiful near-waterfront property, with docking rights, in southeastern Connecticut. The house has 3 bedrooms, almost 2200sf of living space on 3/4 of an acre. The property is currently for sale, listed at nearly 600k, which I think is way too high. I have talked with one local realtor and intend to talk with another, as part of my due diligence to determine the property value.</p>
<p>The first mortgage payoff is 322k, and the second payoff amount is 82k. I am looking for a passive JV partner to invest 13,900 for an 80% share of this second mortgage. To protect our respective interests, the mortgage will be recorded in both of our names.</p>
<p>If the property sells for anything north of 430k, we would get a full payoff of 82k. Even if the property sells for 375k, we would more than double our investment.</p>
<p>If the owner&#8217;s financial situation improves and he begins making payments again, it is likely that our cash-on-cash return would be well above 20%, but in that scenario we might choose to re-sell the note (for a healthy profit) to an investor looking for cash flow.</p>
<p>The loan we are buying is non-performing, but the homeowner is current on his first mortgage, which tells me he has income and is trying to protect his credit. Since this house is on the market, I have seen photos of the house, including the interior, and the property appears to be very well maintained.</p>
<p>If you are interested in discussing this opportunity, please contact me ASAP. There are at least 20 other investors looking at the pool of mortgages in which I found this one, and I think it will go fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebuyingpros.com/2010/09/well-protected-second-mortgage-in-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-directed IRA offers investment alternatives</title>
		<link>http://www.notebuyingpros.com/2010/02/self-directed-ira-offers-investment-alternatives/</link>
		<comments>http://www.notebuyingpros.com/2010/02/self-directed-ira-offers-investment-alternatives/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes in Your IRA]]></category>

		<guid isPermaLink="false">http://www.notebuyingpros.com/?p=70</guid>
		<description><![CDATA[Self-directed IRA offers investment alternatives. This article on BankRate.com talks about self-directed IRA&#8217;s.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.bankrate.com/finance/retirement/self-directed-ira-a-good-bet-1.aspx">Self-directed IRA offers investment alternatives</a>.</p>
<p>This article on BankRate.com talks about self-directed IRA&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebuyingpros.com/2010/02/self-directed-ira-offers-investment-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Notes with your IRA</title>
		<link>http://www.notebuyingpros.com/2010/02/investing-in-notes-with-your-self-directed-ira/</link>
		<comments>http://www.notebuyingpros.com/2010/02/investing-in-notes-with-your-self-directed-ira/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes in Your IRA]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[self directed ira]]></category>

		<guid isPermaLink="false">http://www.notebuyingpros.com/?p=50</guid>
		<description><![CDATA[It is true. You can invest part or all of your IRA in promissory notes backed by Mortgages or Deeds of Trust. The reason most people do not know this is that most IRA&#8217;s are held by custodians who don&#8217;t support such investments. Therefore, many believe that their IRA&#8217;s can only be invested in stocks, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is true. You can invest part or all of your IRA in promissory notes backed by Mortgages or Deeds of Trust.</p>
<p>The reason most people do not know this is that most IRA&#8217;s are held by custodians who don&#8217;t support such investments. Therefore, many believe that their IRA&#8217;s can only be invested in stocks, mutual funds, and low fixed rate funds.</p>
<p>To invest in notes (or real estate, or just about anything else) you must simply transfer part or all of your IRA to a custodian who will support such investments. Typically these IRA accounts are called &#8220;self-directed IRA&#8217;s&#8221; or even &#8220;real estate IRA&#8217;s.&#8221; (See the links on this page for note-friendly IRA custodians.)</p>
<p>Of course, there are limitations. Your IRA cannot own your own house, for example. I won&#8217;t go into detail on the limitations in this post, but what you need to know is that, as long as you are looking at a note or real estate purchase purely as an investment, you can hold it in your IRA.</p>
<p>Purchased and managed properly, the returns can be fantastic. If you would like to work with NoteBuyingPros to grow your retirement fund, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebuyingpros.com/2010/02/investing-in-notes-with-your-self-directed-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Foreclosure Statistics</title>
		<link>http://www.notebuyingpros.com/2010/02/january-2010-foreclosure-statistics/</link>
		<comments>http://www.notebuyingpros.com/2010/02/january-2010-foreclosure-statistics/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.notebuyingpros.com/?p=41</guid>
		<description><![CDATA[U.S. FORECLOSURE ACTIVITY DECREASES 10 PERCENT IN JANUARY January foreclosure filings took a nice dip vs. December, but still up 15% vs. January 2009. Nevada continues to lead the way as the states with the highest foreclosure rates. In January, one of every 95 Nevada households received a foreclosure notice, compared with the national average [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realtytrac.com/contentmanagement/pressrelease.aspx?channelid=9&#038;itemid=8533">U.S. FORECLOSURE ACTIVITY DECREASES 10 PERCENT IN JANUARY</a></p>
<p>January foreclosure filings took a nice dip vs. December, but still up 15% vs. January 2009. </p>
<p>Nevada continues to lead the way as the states with the highest foreclosure rates. In January, one of every 95 Nevada households received a foreclosure notice, compared with the national average of one in 409 households, according to RealtyTrac.</p>
<p>Follow the link above for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebuyingpros.com/2010/02/january-2010-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

